Please use this identifier to cite or link to this item:
http://ir.library.ui.edu.ng/handle/123456789/9612
Title: | Predisposing factors to hypertension among junior staff of University of Ibadan, Ibadan Oyo State, Nigeria |
Authors: | Odelola, J. O. Olayiwola, F. C. |
Keywords: | Psychosocial and economic factors Hypertension Stress Work environment Junior staff |
Issue Date: | Dec-2016 |
Abstract: | The study examined psychosocial and economic variables as predisposing factors to hypertension among junior staff of University of Ibadan, Ibadan, Oyo State, Nigeria. A descriptive survey research design was adopted for the study. The study sampled 1004 respondents using simple random sampling technique. Data were collected through questionnaire. The result of the study shows that psychological variables (F(2,1001)=44.715, p<0.05) as mil as social variables (F(3,1000)=26.506, p<0.05) were predisposing factors to hypertension among junior staff of University of Ibadan while economic factor was not. It was concluded that psychological and social variables were predisposing factors to hypertension in the study. It was recommended that management of educational institutions in the country should ensure good physical and emotional work environment so as to enhance health status of workers. |
URI: | http://ir.library.ui.edu.ng/handle/123456789/9612 |
ISSN: | 0896-8164 |
Appears in Collections: | scholarly works |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
(24)ui_art_odelola_predisposing_2016.pdf | 1.89 MB | Adobe PDF | View/Open |
Items in UISpace are protected by copyright, with all rights reserved, unless otherwise indicated.